E31a2064

Timings of the Day

As of September 2023

Years 7, 8 & 12 

Start of the day 8:25am
Form Time (30min) 8:25am - 9:00am
Period 1 9:00am - 10:00am
Break (20min) 10:00am -10:20am
Period 2 10:20am - 11:20am
Period 3 11:20am - 12:20pm
Lunch (35min) 12:20pm - 12:55pm
Period 4 12:55pm - 1:55pm
Period 5 1:55pm - 2:55pm
End of the day 2:55pm

 

Years 9, 10 & 11 & 13

Start of the day 8:25am
Form Time (30min) 8:30am - 9:00am
Period 1 9:00am - 10:00am
Period 2 10:00am - 11:00am
Break (20min) 11:00am - 11:20am
Period 3 11:20am - 12:20pm
Period 4 12:20pm - 1:20pm
Lunch (35min) 1:20pm - 1:55pm
Period 5 1:55pm - 2:55pm
End of the day 2:55pm

 

ERS

LSB Social Area Open 8:00am
Start of the day 8:25am
Form Time (30min) 8:30am - 9:00am 
Period 1 9:00am - 10:00am
Period 2 10:00am - 11:00am
Break (20min) 11:00am - 11:20am
Period 3 11:20am - 12:20pm
Period 4 12:20pm - 1:00pm
Lunch (40min) 1:00pm - 1:40pm
Period 5 1:40pm - 2:50pm
End of the day 2:50pm

  • The Library is open from 8:15am if students wish to do homework, use a computer or read.

  • The Cafeteria is open for breakfast club from 8:00am every day.

  • Support and Guidance and SEND hub are open from 8:15am.

  • Staff on duty at the front of the academy direct students to their designated waiting areas and ensure students stay safe and out of the car park area.

  • Students will be allowed to make their way into the academy from 8:20am.